
City Directory
| The City Staff | Hours | Telephone |
| GENERAL NUMBERS | ||
| City Office | 8 a.m.-5 p.m. | (541) 347-2437 |
| City Office FAX | (541) 347-1415 | |
| ADMINISTRATION | ||
| City Attorney | (541) 347-2468 | |
| City Manager | (541) 347-2437 Ext.229 | |
| Administrative Assistant | (541) 347-2437 Ext.228 | |
| Code Compliance Officer | (541) 347-2437 Ext.231 | |
| Bandon Park Host | (541) 347-2552 | |
| FINANCE DEPARTMENT | ||
| Finance Director | (541) 347-2437 Ext.223 | |
| Assistant Finance Director (Accounts Payable) | (541) 347-2437 Ext.224 | |
| Account Clerk - Utility Billing | (541) 347-2437 Ext.225 | |
| Account Clerk - Receptionist-Util Collections | (541) 347-2437 Ext.222 | |
| PLANNING DEPARTMENT | ||
| City Planner | (541) 347-2437 Ext.231 | |
| City Planner | (541) 347-2437 Ext.226 | |
| UTILITIES | ||
| Utility Office Manager & Conservation Admin | (541) 347-2437 Ext 241 | |
| Electric Department | (541) 347-2437 Ext.233 | |
| Public Works | (541) 347-2437 Ext 232 | |
| Water Treatment Plant | 8 a.m.-5 p.m. | (541) 347-3007 |
| Waste Water Treatment | 8 a.m.-5 p.m. | (541) 347-9122 |
| PUBLIC SAFETY | ||
| Police Chief | 8:30 a.m.-5 p.m. | (541) 347-2241 |
| Police Clerk | 8:30 a.m.-5 p.m. | (541) 347-2241 |
| Police FAX | (541) 347-2206 | |
| LIBRARY | ||
| Bandon Library | (541) 347-3221 | |
| City Council Mail Addresses |
Home Telephone Term Ends |
| 1. Mayor Mary Schamehorn PO Box 521 Bandon, OR 97411 |
541-329-0197 December, 2010 |
| 2.Council President Vacant |
Vacant |
| 3.Mike Claassen 1455 Pelican Place Bandon, OR 97411 |
541-347-9585 December, 2010 |
| 4.Nancy Drew PO Box 2133 Bandon, OR 97411 |
541-347-5121 December, 2010 |
| 5. Claudine Hundhausen 3795 Beach Loop Bandon, OR 97411 |
541-347-1312 December, 2012 |
| 6. Geri Procetto PO Box 1956 Bandon, OR 97411 |
541-347-3472 December, 2012 |
| 7.Brian Vick PO Box 433 Bandon, OR 97411 |
541-347-9212 December, 2012 |
Email Address:
(Please copy and paste the addresses into your email program.
The City is not placing links for email to avoid getting on email lists,
please use the @ where "at" is typed.)
| 1. | Office of the City Manager: |
| citymanager(at)ci.bandon.or.us | |
| 2. | Office of the City Recorder: |
| recorder(at)ci.bandon.or.us | |
| 3. | Office of the Administrative Assistant |
| blanier06(at)ci.bandon.or.us | |
| 4. | Office of the City Planner |
| cdavis06(at)ci.bandon.or.us | |
| 5. | Office of the City Planner |
| mhampton(at)ci.bandon.or.us | |
| 6. | Office of the Bandon Police Department |
| bandonpd(at)ci.bandon.or.us | |
| 7. | Bandon Library |
| dkrumper(at)cclsd.org | |
| 8. | Mayor Mary Schamehorn |
| marys(at)coosnet.com | |
| 9. | Council President Blythe Tiffany |
| blythetiffany(at)yahoo.com | |
| 10. | Councilor Mike Claassen |
| mmclaas(at)earthlink.net | |
| 11. | Councilor Nancy Drew |
| jedncd@isp101.com | |
| 12. | Councilor Claudine Hundhausen |
| grammyandpapa1(at)msn.com | |
| 13. | Councilor Geri Procetto |
| geri(at)mycomspan.com | |
| 14. | Councilor Brian Vick |
| bvick(at)harborside.com | |
| Committees / Members | Telephones (541) | End of Term |
| CCI | ||
| 1. SharonLee Danielson | 541-347-6501 | 6/30/2013 |
| 2. Barbara Dodrill | 541-347-2071 | 6/30/2011 |
| 3. Nancy Drew | 541-347-5121 | 12/31/2010 |
| 4. Carolyn Goldwasser | 541-347-2567 | 6/30/2011 |
| 5. David Kimes | 541-347-4618 | 6/30/2010 |
| 6. Myra Lawson | 541-347-5157 | 6/30/2010 |
| 7. Brenda Schurtz | 541-347-3497 | 6/30/2013 |
| Budget Committee | ||
| 1. Stephen Beauton | 541-347-3803 | 6/30/2011 |
| 2. Sheryl Bremmer | 541-347-1930 | 6/30/2010 |
| 3. Barbara Dodril | 541-347-2071 | 6/30/2010 |
| 4. Lou Franyi | 541-347-1743 | 6/30/2011 |
| 5. Robin Koch | 541-290-0241 | 6/30/2010 |
| 6. Lauren Paquett | 541-347-1891 | 6/30/2012 |
| 7. Carolyn Sorencon | 541-347-4856 | 6/30/2012 |
| Library Board | ||
| 1. Mary Hedges | 541-347-9195 | 6/30/2009 |
| 2. Merle Logan | 541-347-7403 | 6/30/2010 |
| 3. David Rabin | 541-347-4470 | 6/30/2009 |
| 4. Nancy Stein | 541-347-8256 | 6/30/2011 |
| 5. Syd Wiesel | 541-347-4739 | 6/30/2012 |
| Parks and Recreation Commission | ||
| 1. Donnie Goddard | 541-347-9239 | 6/30/2012 |
| 2. Carolyn Goldwasser | 541-347-2567 | 6/30/2011 |
| 3. Thomas Jefferson | 541-347-5953 | 6/30/2010 |
| 4. Linda Olsen | 541-329-1835 | 6/30/2010 |
| 5. Troy Russell | 541-347-4746 | 6/30/2013 |
| 6. Harvey Schubothe | 541-347-1307 | 6/30/2010 |
| 7. Esther Williams | 541-347-2939 | 6/30/2013 |
| Planning Commission | ||
| 1. Sheryl Bremmer | 541-347-1930 | 6/30/2013 |
| 2. Bruce Capps | 541-347-1773 | 6/30/2010 |
| 3. David Kimes | 541-347-4618 | 6/30/2010 |
| 4. Jon Mikels | 541-347-3906 | 6/30/2010 |
| 5. Patricia Soltys | 541-347-1289 | 6/30/2012 |
| 6. Roger Straus | 541-347-3037 | 6/30/2013 |
| 7. Jason Tree | 541-347-3759 | 6/30/2012 |
| Water Resource | ||
| 1. Patricia Armstrong | 541-347-4036 | 6/30/2013 |
| 2. Roy Ashworth | 541-347-8526 | 6/30/2012 |
| 3. Paul Bauge | 541-347-7018 | 6/30/2013 |
| 4. Peter Hughes | 541-347-3378 | 6/30/2013 |
| 5. Rita Johnson | 541-347-4560 | 6/30/2010 |
| 6. Jim Lawson | 541-347-5157 | 6/30/2010 |
| 7. Sam Loshbaugh | 541-347-4209 | 6/30/2013 |
| 8. Doug Richert | 541-347-2800 | 6/30/2011 |
| 9. Michael Scalici | 541-290-1520 | 6/30/2011 |
| 9. Brian Vick | 541-347-9212 | Council Liaison |
updated 8/13/2010
Copyright jhswebsites all rights reserved