
City Directory
| The City Staff | Hours | Telephone |
| GENERAL NUMBERS | ||
| City Office | 8 a.m.-5 p.m. | (541) 347-2437 |
| City Office FAX | (541) 347-1415 | |
| ADMINISTRATION | ||
| City Attorney | (541) 347-2468 | |
| City Manager | (541) 347-2437 Ext.229 | |
| City Recorder | (541) 347-2437 Ext.227 | |
| Administrative Assistant | (541) 347-2437 Ext.228 | |
| Code Compliance Officer | (541) 347-2437 Ext.239 | |
| Bandon Park Host | (541) 347-2552 | |
| FINANCE DEPARTMENT | ||
| Finance Director | (541) 347-2437 Ext.223 | |
| Assistant Finance Director (Accounts Payable) | (541) 347-2437 Ext.224 | |
| Account Clerk - Utility Billing | (541) 347-2437 Ext.243 | |
| Account Clerk - Payroll/Utility Collections | (541) 347-2437 Ext.225 | |
| Account Clerk - Receptionist | (541) 347-2437 Ext.222 | |
| PLANNING DEPARTMENT | ||
| City Planner | (541) 347-2437 Ext.231 | |
| City Planner | (541) 347-2437 Ext.226 | |
| Planning Secretary - Records Clerk | (541) 347-2437 Ext.230 | |
| UTILITIES | ||
| Utility Office Manager & Conservation Admin | (541) 347-2437 Ext 241 | |
| Electric Department | (541) 347-2437 Ext.233 | |
| Public Works | (541) 347-2437 Ext 232 | |
| Water Treatment Plant | 8 a.m.-5 p.m. | (541) 347-3007 |
| Waste Water Treatment | 8 a.m.-5 p.m. | (541) 347-9122 |
| PUBLIC SAFETY | ||
| Police Chief | 8:30 a.m.-5 p.m. | (541) 347-2241 |
| Police Clerk | 8:30 a.m.-5 p.m. | (541) 347-2241 |
| Police FAX | (541) 347-2206 | |
| LIBRARY | ||
| Bandon Library | (541) 347-3221 | |
| City Council Mail Addresses |
Home Telephone Term Ends |
| 1. Mayor Mary Schamehorn PO Box 521 Bandon, OR 97411 |
(541)347-2408 December, 2010 |
| 2.Council President Blythe Tiffany PO Box 441 Bandon, OR 97411 |
(541) 347-9016 December, 2010 |
| 3.Mike Claassen 1455 Pelican Place Bandon, OR 97411 |
(541) 347-9585 December, 2010 |
| 4.Nancy Drew PO Box 2133 Bandon, OR 97411 |
(541) 347-5121 December, 2010 |
| 5. Claudine Hundhausen 3795 Beach Loop Bandon, OR 97411 |
(541) 347-1312 December, 2012 |
| 6. Geri Procetto PO Box 1956 Bandon, OR 97411 |
(541) 347-3472 December, 2012 |
| 7.Brian Vick PO Box 433 Bandon, OR 97411 |
(541) 347-9212 December, 2012 |
Email Address:
(Please copy and paste the addresses into your email program.
The City is not placing links for email to avoid getting on email lists,
please use the @ where "at" is typed.)
| 1. | Office of the City Manager: |
| citymanager(at)ci.bandon.or.us | |
| 2. | Office of the City Recorder: |
| recorder(at)ci.bandon.or.us | |
| 3. | Office of the Administrative Assistant |
| blanier06(at)ci.bandon.or.us | |
| 4. | Office of the City Planner |
| cdavis06(at)ci.bandon.or.us | |
| 5. | Office of the City Planner |
| mhampton(at)ci.bandon.or.us | |
| 6. | Office of the Bandon Police Department |
| bandonpd(at)ci.bandon.or.us | |
| 7. | Bandon Library |
| dkrumper(at)cclsd.org | |
| 8. | Mayor Mary Schamehorn |
| marys(at)coosnet.com | |
| 9. | Council President Blythe Tiffany |
| blythetiffany(at)yahoo.com | |
| 10. | Councilor Mike Claassen |
| mmclaas(at)earthlink.net | |
| 11. | Councilor Nancy Drew |
| jedncd@isp101.com | |
| 12. | Councilor Claudine Hundhausen |
| grammyandpapa1(at)msn.com | |
| 13. | Councilor Geri Procetto |
| geri(at)mycomspan.com | |
| 14. | Councilor Brian Vick |
| bvick(at)harborside.com | |
| Committees / Members | Telephones (541) | End of Term |
| Committee For Citizen Involvement | ||
| 1.Lydia Delgado | 347-8035 | 06/30/2009 |
| 2.Barbara Dodrill | 347-2071 | 06/30/2011 |
| 3.Jim Giambrone | 347-2489 | 06/30/2009 |
| 4.David Kimes | 347-4618 | 06/30/2010 |
| 5.Myra Lawson | 347-5157 | 06/30/2010 |
| 6.Esther Williams | 290-8100 | 06/30/2009 |
| 7.Nancy Drew Councilor | 347-5121 | |
| Budget Committee | ||
| 1. Stephen Beauton | 347-3803 | 6/30/2011 |
| 2. Sheryl Bremmer | 347-1930 | 6/30/2010 |
| 3. Lou Franyi | 347-1743 | 6/30/2011 |
| 4. Barbara Dodrill | 347-2071 | 6/30/2010 |
| 5. Carolyn Sorenson | 347-4856 | 6/30/2012 |
| 6. Robin Koch | 347-3926 | 6/30/2010 |
| 7. Lauren Paquett | 347-1891 | 6/30/2012 |
| Library Board | ||
| 1. Mary Hedges | 347-9195 | 6/30/2009 |
| 2. Merle Logan | 347-7403 | 6/30/2010 |
| 3. David Rabin | 347-4470 | 6/30/2009 |
| 4. Nancy Stein | 347-8256 | 6/30/2011 |
| 5. Syd Wiesel | 347-4739 | 6/30/2012 |
| Parks and Recreation Commission | ||
| 1. Donnie Goddard | 347-9239 | 6/30/2012 |
| 2. Carolyn Goldwasser | 347-2567 | 06/30/2011 |
| 3. Thomas Jefferson | 347-5953 | 6/30/2010 |
| 4. Harvey Schubothe | 347-1307 | 06/30/2010 |
| 5. Anita Straus | 347-3037 | 6/30/2009 |
| 6. Joy Tiffany | 347-8723 | 6/30/2009 |
| 7. Esther Williams | 347-2939 | 06/30/2090 |
| Planning Commission | ||
| 1. Bruce Capps | 347-1773 | 6/30/2010 |
| 2. David Kimes | 347-4618 | 6/30/2010 |
| 3. Jon Mikels | 347-3906 | 6/30/2010 |
| 4. Kendall Ridgway | 347-2950 | 6/30/2009 |
| 5. Patricia Soltys | 347-1289 | 6/30/2012 |
| 6. Roger Straus | 347-3037 | 6/30/2009 |
| 7. Jason Tree | 347-3759 | 6/30/2012 |
| Water Resource | ||
| 1. Tim Arnold | 347-4540 | 06/30/2010 |
| 2. Paul Bauge | 347-2446 | 06/30/2009 |
| 3. Jim Lawson | 347-5157 | 06/30/2010 |
| 4. Sam Loshbaugh | 347-4209 | 06/30/2009 |
| 5. Doug Richert | 347-2800 | 06/30/2011 |
| 6. Michael Scalici | 290-1520 | 06/30/2011 |
| 7. Patricia Soltys | 347-1289 | 06/30/2008 |
| 8. Brian Vick | 347-9212 | 06/30/2012 |
| 9. Scott Vierck | 347-3378 | 06/30/2009 |
updated 1/7/2009
Copyright jhswebsites all rights reserved